The school fees for the various classes are listed below.
S/N | Class | 1st Term | 2nd Term | 3rd Term |
1. | Creche | N 30, 000 | N 30, 000 | N 30, 000 |
2. | Pre-Nursery | N 98, 000 | N 38, 000 | N 38, 000 |
3. | Nursery | N 104, 500 | N 42, 000 | N 42, 000 |
4. | Primary | N 114, 000 | N 48, 500 | N 48, 500 |
5. | Secondary | N 149, 500 | N 69, 000 | N 69, 000 |
6. | Boarding Fees | N 100, 000 | N 100, 000 | N 100, 000 |
7. | School Wears | N 10, 000 | Nil | Nil |
8. | Church Wears | N 10, 000 | Nil | Nil |
OPTIONAL FEES
Transportation within Agbarho | N 20, 000 |
Transportation outside Agbarho | N 25, 000 |
FEEDING (OPTIONAL)
Pre-Nursery & Nursery | N 25, 000 |
Primary & Secondary | N 30, 000 |
SCHOOL BANK ACCOUNT DETAILS:
Account Name: HALLMARK INTERNATIONAL SCHOOL AGBARHO
First Bank | 2028391584 |
Zenith Bank | 1013812932 |
FCMB | 2603034014 |